Sierra Club Hundred Peaks Section
1. Asbestos Mountain (#30A) | 2020-12-20 | 5265 ft. |
2. Chaparrosa Peak (#23I) | 2020-12-31 | 5541 ft. |
3. Pyramid Peak (#28J) | 2021-1-2 | 7035 ft. |
4. Ryan Mountain (#26D) | 2021-12-29 | 5457 ft. |
5. Suicide Rock (#27J) | 2022-10-03 | 7528 ft. |
6. Mt. San Jacinto Peak (#27F) | 2022-10-06 | 10,804 ft. |
Bay Area Peaks
1. Coyote Peak (Santa Clara, CA) | 2021-1-14 | 1,152 ft. |
2. Mt. Umunhum (San Jose, CA) | 2021-1-17 | 3,488 ft. |
3. Saint Joseph’s Hill (Los Gatos, CA) | 2021-1-18 | 1,240 ft. |
4. Mission Peak (Fremont, CA) | 2021-1-24 | 2,500 ft. |
5. Bald Mountain (Sonoma, CA) | 2021-3-6 | 1,528 ft. |
6. Nob Hill (Saratoga, CA) | 2021-8-21 | 1,126 ft. |
Unofficial Peaks
Trip Stats
Destination | Mileage | Elevation | Calories | Total Time |
Palm Desert (Winter 2020) | 34.99 mi | 7879 ft | 9769 cal | 24:27 |
Like this:
Like Loading...